|
|
 |
BizVerify |
|
| ANPING ANXIN WIRE MESH CO., LTD. |
| Verified By : Sinotrust |
| Verified Date : 2009-04-30 |
|
 |
|
|
|
|
|
|
|
|
|
|
|
|
| Model No.︰ | 010 |
| Brand Name︰ | Anxin |
| Country of Origin︰ | China |
| Unit Price︰ | USD $ 745 / ton |
| Minimum Order︰ | 10 ton |
|
|
|
|
|
Fine Iron Nails | Size | Nail Length (inch) | Gauge No. | Dia. of Nail Head (inch) | Approx. Number per lb | 3d(a) | 1-1/8 | 15 | 11/64 | 757 | 3d(b) | 1-1/8 | 15 | 5/32 | 765 | 3d | 1-1/8 | 16 | 5/32 | 938 | (Extra Fine) | | | | |
Common Round Iron Nails | L | D | L | D | Inches | M/M | BWG | Inches | M/M | BWG | 3/8 | 9.525 | 20 | 2 | 50.800 | 12/11 | 1/2 | 12.700 | 20/19/18 | 2-1/2 | 63.499 | 11/10 | 5/8 | 15.875 | 19/18 | 3 | 76.200 | 10/8 | 3/4 | 19.050 | 18/17 | 3-1/2 | 88.900 | 8/7 | 7/8 | 22.225 | 18/17 | 4 | 101.600 | 8/6 | 1 | 25.400 | 16 | 4-1/2 | 114.300 | 7/6/5 | 1-1/4 | 31.749 | 15/14 | 5 | 127.000 | 6/5 | 1-1/2 | 38.099 | 14 | 6 | 152.400 | 6/5/4 | 1-3/4 | 44.440 | 13 | 7 | 177.800 | 5/4 | Skype: lujadeanpinganxin |
|
|
|
| Select Image |
 |
|
|
|
|
|
|
|
|
|
|
|